.wp-block-wrd-card-slider-item__background {
	clip-path: polygon(
		71.914% 88.293%,
		60.206% 100%,
		20.482% 100%,
		20.482% 60.271%,
		32.19% 48.572%,
		32.19% 48.572%,
		37.773% 43.415%,
		43.707% 38.745%,
		49.961% 34.573%,
		56.504% 30.915%,
		63.302% 27.783%,
		70.323% 25.19%,
		77.536% 23.15%,
		84.908% 21.677%,
		92.407% 20.783%,
		100% 20.481%,
		100% 20.481%,
		99.7% 28.075%,
		98.807% 35.574%,
		97.334% 42.946%,
		95.295% 50.159%,
		92.703% 57.181%,
		89.571% 63.979%,
		85.913% 70.522%,
		81.742% 76.777%,
		77.071% 82.711%,
		71.914% 88.293%
	);
}

.wp-block-wrd-card-slider-item__background--object-top-left {
	clip-path: polygon(
		0.558% 100%,
		0.558% 1.067%,
		0.602% 0.99%,
		100% 0.99%,
		100% 0.99%,
		97.922% 8.718%,
		95.692% 16.299%,
		93.313% 23.727%,
		90.788% 30.994%,
		88.119% 38.094%,
		85.308% 45.019%,
		82.358% 51.764%,
		79.273% 58.321%,
		76.054% 64.684%,
		72.704% 70.846%,
		56.279% 100%
	);
}

.wp-block-wrd-card-slider-item__background--object-top {
	clip-path: polygon(
		64.68% 85.277%,
		49.955% 100%,
		0% 100%,
		0% 50.039%,
		14.725% 35.327%,
		14.725% 35.327%,
		21.745% 28.842%,
		29.208% 22.968%,
		37.073% 17.722%,
		45.3% 13.121%,
		53.849% 9.183%,
		62.679% 5.922%,
		71.75% 3.357%,
		81.02% 1.503%,
		90.451% 0.379%,
		100% 0%,
		100% 0%,
		99.622% 9.549%,
		98.499% 18.98%,
		96.647% 28.251%,
		94.083% 37.322%,
		90.823% 46.152%,
		86.884% 54.701%,
		82.284% 62.929%,
		77.039% 70.794%,
		71.165% 78.257%,
		64.68% 85.277%
	);
}

.wp-block-wrd-card-slider-item__background--object-top-right {
	clip-path: polygon(
		82.34% 85.276%,
		74.978% 100%,
		50% 100%,
		50% 50.038%,
		57.362% 35.326%,
		57.362% 35.326%,
		60.872% 28.841%,
		64.603% 22.967%,
		68.536% 17.721%,
		72.65% 13.121%,
		76.924% 9.182%,
		81.339% 5.922%,
		85.874% 3.356%,
		90.51% 1.503%,
		95.225% 0.379%,
		100% 0%,
		100% 0%,
		99.811% 9.549%,
		99.249% 18.979%,
		98.323% 28.25%,
		97.04% 37.32%,
		95.411% 46.15%,
		93.441% 54.699%,
		91.141% 62.927%,
		88.519% 70.792%,
		85.582% 78.256%,
		82.34% 85.276%
	);
}

.wp-block-wrd-card-slider-item__background--object-left {
	clip-path: polygon(
		0.498% 100%,
		0.498% 67.038%,
		15.149% 52.327%,
		15.149% 52.327%,
		22.134% 45.842%,
		29.56% 39.968%,
		37.386% 34.722%,
		45.572% 30.121%,
		54.079% 26.183%,
		62.865% 22.922%,
		71.89% 20.357%,
		81.115% 18.503%,
		90.498% 17.379%,
		100% 17%,
		100% 17%,
		99.65% 26.224%,
		98.607% 35.341%,
		96.885% 44.314%,
		94.5% 53.105%,
		91.466% 61.68%,
		87.796% 69.999%,
		83.507% 78.028%,
		78.612% 85.729%,
		73.127% 93.065%,
		67.065% 100%
	);
}

.wp-block-wrd-card-slider-item__background--object-right {
	clip-path: polygon(
		0.498% 100%,
		0.498% 0.839%,
		100% 0.839%,
		100% 18.654%,
		100% 18.654%,
		98.05% 24.332%,
		96.011% 29.913%,
		93.883% 35.394%,
		91.668% 40.773%,
		89.367% 46.047%,
		86.982% 51.213%,
		84.514% 56.268%,
		81.964% 61.208%,
		79.333% 66.032%,
		76.623% 70.736%,
		59.294% 100%
	);
}

.wp-block-wrd-card-slider-item__background--object-bottom-left {
	clip-path: polygon(
		64.68% 90.283%,
		49.956% 100%,
		0% 100%,
		0% 67.025%,
		14.724% 57.315%,
		14.724% 57.315%,
		21.744% 53.035%,
		29.207% 49.158%,
		37.073% 45.696%,
		45.3% 42.659%,
		53.849% 40.06%,
		62.679% 37.908%,
		71.75% 36.215%,
		81.02% 34.991%,
		90.451% 34.249%,
		100% 33.999%,
		100% 33.999%,
		99.623% 40.302%,
		98.5% 46.526%,
		96.648% 52.645%,
		94.083% 58.632%,
		90.824% 64.46%,
		86.885% 70.103%,
		82.285% 75.533%,
		77.039% 80.724%,
		71.166% 85.65%,
		64.68% 90.283%
	);
}

.wp-block-wrd-card-slider-item__background--object-bottom {
	clip-path: polygon(
		1.194% 100%,
		15.71% 85.326%,
		15.71% 85.326%,
		22.649% 78.841%,
		30.026% 72.967%,
		37.8% 67.721%,
		45.932% 63.121%,
		54.382% 59.182%,
		63.11% 55.921%,
		72.076% 53.356%,
		81.24% 51.503%,
		90.561% 50.379%,
		100% 50%,
		100% 50%,
		99.891% 55.168%,
		99.564% 60.317%,
		99.02% 65.441%,
		98.261% 70.531%,
		97.289% 75.582%,
		96.104% 80.586%,
		94.709% 85.537%,
		93.105% 90.428%,
		91.293% 95.251%,
		89.275% 100%
	);
}

.wp-block-wrd-card-slider-item__background--object-bottom-right {
	clip-path: polygon(
		22.7% 100%,
		41.4% 81.314%,
		41.4% 81.314%,
		46.454% 76.485%,
		51.712% 71.899%,
		57.164% 67.564%,
		62.801% 63.484%,
		68.614% 59.666%,
		74.594% 56.115%,
		80.732% 52.837%,
		87.018% 49.837%,
		93.444% 47.121%,
		100% 44.695%,
		100% 100%
	);
}

.wp-block-wrd-card-slider-item__overlay {
	opacity: 0.85;
	transition: opacity 500ms ease;
}

.wp-block-wrd-card-slider-item:hover .wp-block-wrd-card-slider-item__overlay {
	opacity: 1;
}

@media not all and (hover: none) {
	.wp-block-wrd-card-slider-item.is-style-hover-card
		.prose
		> .wp-block-heading {
		transition: margin-bottom 500ms var(--ease-in-out-circ);
	}
	.wp-block-wrd-card-slider-item.is-style-hover-card:not(:hover)
		.prose
		> .wp-block-heading {
		margin-bottom: 0px;
	}

	.wp-block-wrd-card-slider-item.is-style-hover-card
		.prose
		> *:not(.wp-block-heading) {
		overflow-y: clip;
		transition: opacity 500ms var(--ease-in-out-circ),
			height 500ms var(--ease-in-out-circ),
			margin-top 500ms var(--ease-in-out-circ),
			margin-bottom 500ms var(--ease-in-out-circ);
	}
	.wp-block-wrd-card-slider-item.is-style-hover-card:not(:hover)
		.prose
		> *:not(.wp-block-heading) {
		opacity: 0;
		height: 0;
		margin-top: 0;
		margin-bottom: 0;
	}

	.wp-block-wrd-card-slider-item.is-style-hover-card
		.wp-block-wrd-card-slider-item__overlay {
		opacity: 0.3;
	}
	.wp-block-wrd-card-slider-item.is-style-hover-card:hover
		.wp-block-wrd-card-slider-item__overlay {
		opacity: 1;
	}
}
